NIT, Faridabad, Haryana
Electromagnetic induction heating is a heating technique for any electrical conductive materials (for example metal, graphite, getters, carburized metals etc . Induction heating is frequently applied in several thermal processes such as melting of metals for casting, skin heating for case hardening, core heating for forging and through hardening, heating for expansion, heating for coating with polymers like metal seals/ gaskets, pre-heating for welding or post heating for stress relieveing etc.
Induction Heating Operating Principle
Induction heating results from the direct application of two physical laws, the LENZ law and the JOULE effect: any electrically conductive material placed in a variable magnetic field (generated by an exciting winding called inductor) is the site of induced electric currents, called Eddy currents. Due to the Joule effect (P =R x I² ), these currents dissipate heat in the material in which they appeared. In order to transfer a maximum amount of energy to the part to be treated, The heat generated in the material implies a quick response and a high efficiency.
Several parameters must be taken into consideration :
The respective positions of the inductors and the parts to be treated (coupling, respective lengths).
The supply frequency and the skin effect which characterize the dispersion of the induced current throughout the part: the higher the frequency, the closer to the surface the induced currents will concentrate. This fundamental notion is determined by the penetration depth, also referred to as skin thickness. - simpfied formulae do = 503.3 (ρ/μr f)1/2.
The magnetic (relative permeability μr ), electrical (resistivity ρ) and thermal (conductivity) properties of the parts to be heated, most of which vary in accordance with the temperature. The type of inductor (geometry, type of conductor, technology).
Induction Heating Equipments
An induction heating plant generally comprises :
One or several heating inductors,
The Advantages of Induction Heating
Whatever the intended industrial application, induction heating offers several inherent advantages which explain its constant market development :
These machines are used extensively in industry for forging, melting, brazing and case hardening applications. We are presently manufacturing these machines from a mere 25 KW to 250 KW capacity. In models above 100 KW capacity we are putting in equipment for energy management and power saving.
All these machines are manufactured on the basis of application and hence are priced accordingly.
List
S.No. | Machine Detail | Supply Voltage | Frequency (KHz) | Unit Price (Ex-Works) |
1 | 15A/ MOSFET | 220 VAC/ 1Phase | 30-100 | 160000 |
2 | 15 AB/ MOSFET | 220 VAC/ 1Phase | 30-100 | 172000 |
3 | 20 A/ IGBT | 415 VAC/ 3 Phase | 30-80 | 198000 |
4 | 20 AB/ IGBT | 415 VAC/ 3 Phase | 30-80 | 228000 |
5 | 25 ABD/ IGBT | 415 VAC/ 3 Phase | 30-80 | 270000 |
6 | 40 AB/ IGBT | 415 VAC/ 3 Phase | 30-80 | 340000 |
7 | 50 AB/ IGBT | 415 VAC/ 3 Phase | 30-80 | 460000 |
8 | 60 AB/ IGBT | 415 VAC/ 3 Phase | 30-80 | 516000 |
9 | 70 AB/ IGBT | 415 VAC/ 3 Phase | 30-80 | 630000 |
10 | 25 AB UHF/ IGBT | 415 VAC/ 3 Phase | 30-200 | 450000 |
11 | 30 AB UHF/ IGBT | 415 VAC/ 3 Phase | 30-200 | 530000 |
12 | 40 AB UHF/ IGBT | 415 VAC/ 3 Phase | 30-160 | 560000 |
13 | 50 AB UHF/ IGBT | 415 VAC/ 3 Phase | 30-160 | 680000 |
14 | 60 AB UHF/ IGBT | 415 VAC/ 3 Phase | 30-160 | 740000 |
Business Type | Manufacturer, Supplier |
Type | Automatic |
Weight | 1000-2000kg |
Power Source | Electric |
Warrenty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Automatic |
Application | Industrial Use |
Finishing | Polished |
Power Source | Electric |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | IGBT Based |
Application | Industrial |
Driven Type | Electric |
Warranty | 1 Year |
Frequency | 25 to 250 KW in Output Frequency from 5 to 30 KHz. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | IGBT Based |
Application | Industrial |
Warranty | 1 Year |
Frequency | 20 to 60 KW with Output Frequency from 30 to 200 KHz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Induction |
Material | Aluminum, Iron |
Driven Type | Electric |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | MOSFET Based |
Weight | 10-20 Kg |
Warrenty | 1 Year |
Frequency | 1 to 15 KW with Output Frequency from 30 to 100 KHz. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | MOSFET Based |
Application | Industrial |
Driven Type | Electric |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.